For a better overview, offers are displayed in two separate lists. In the first list you find offers by companies, state agencies, associations etc., in the second list you find offers by universities and research institutes.
ID | Arbeitgeber | Site | Type | Scope | Start | Duration |
---|---|---|---|---|---|---|
194656 | Technische Universität Dresden |
|
|
| At the earliest possible | limited to 3 years with the option of extension |
195543 | Technische Universität Braunschweig |
|
|
| At the earliest possible | 2,4 Jahre |
195532 | Technische Hochschule Brandenburg |
|
|
| At the earliest possible | Not defined |
195531 | Technische Hochschule Brandenburg |
|
|
| At the earliest possible | Not defined |
195530 | Technische Hochschule Brandenburg |
|
|
| At the earliest possible | Not defined |
195519 | Technische Universität Berlin |
|
|
| At the earliest possible | until 31.08.2027 |
194899 | Technische Universität Berlin |
|
|
| At the earliest possible | for 5 years |
194898 | Technische Universität Berlin |
|
|
| At the earliest possible | for 5 years |
195511 | Technische Universität Braunschweig |
|
|
| At the earliest possible | 2 Jahre |
195500 | Leibniz-Zentrum Allgemeine Sprachwissenschaft (ZAS) |
|
|
| 01/10/25 | Mindestens ein Jahr |
Here you find profiles of companies, which are constantly searching for new employees. Speculative applications and taking a look at the job portal of the respective company are worthwhile. For example these companies are searching currently:
ID | Employer | Statement | ||
---|---|---|---|---|
1678 |
| Innovate. Develop. Advance. |