For a better overview, offers are displayed in two separate lists. In the first list you find offers by companies, state agencies, associations etc., in the second list you find offers by universities and research institutes.
ID | Arbeitgeber | Site | Type | Scope | Start | Duration |
---|---|---|---|---|---|---|
196120 | Bauhaus-Universität Weimar |
|
|
| 15/09/25 | 3 Jahre |
196118 | Hochschule für Technik und Wirtschaft Berlin |
|
|
| At the earliest possible | 10 Monate befristet |
196116 | Fraunhofer Heinrich-Hertz-Institut |
|
|
| At the earliest possible | The position is initially limited to 1 year. An extension is explicitly desired. |
196114 | Bauhaus-Universität Weimar |
|
|
| 15/09/25 | 3 Jahre |
196113 | Fraunhofer Heinrich-Hertz-Institut |
|
|
| At the earliest possible | The position is initially limited to 1 year. An extension is explicitly desired. |
196111 | Fraunhofer Heinrich-Hertz-Institut |
|
|
| At the earliest possible | The position is initially limited to 12 months. An extension is explicitly desired. |
196110 | Fraunhofer Heinrich-Hertz-Institut |
|
|
| At the earliest possible | Die Stelle ist zunächst 1 Jahr befristet. Eine Verlängerung ist explizit erwünscht. |
196012 | Technische Universität Dresden |
|
| Independent and cooperative qualification through scientific research within the project,
| 01/10/25 | The position is limited until June 30, 2029. |
196104 | Technische Universität Dresden |
|
|
| At the earliest possible | bis zum 31.12.2032 (Befristung gem. TzBfG) |
196099 | Technische Universität Berlin |
|
|
| 01/11/25 | until 14/05/27 |
Here you find profiles of companies, which are constantly searching for new employees. Speculative applications and taking a look at the job portal of the respective company are worthwhile. For example these companies are searching currently:
ID | Employer | Statement | ||
---|---|---|---|---|
1678 |
| Innovate. Develop. Advance. |