For a better overview, offers are displayed in two separate lists. In the first list you find offers by companies, state agencies, associations etc., in the second list you find offers by universities and research institutes.
ID | Arbeitgeber | Site | Type | Scope | Start | Duration |
---|---|---|---|---|---|---|
194823 | Technische Universität Berlin |
|
|
| 01/07/25 | limited until 28/02/2027 |
194791 | Technische Universität Berlin |
|
|
| 01/10/25 | befristet bis 30.11.2028 |
195059 | Technische Universität Berlin |
|
|
| At the earliest possible | unbefristet |
195159 | Technische Universität Berlin |
|
|
| 01/10/25 | befristet für zwei Jahre |
195155 | Hochschule Zittau/Görlitz |
|
|
| At the earliest possible | Not defined |
195145 | Technische Universität Berlin |
|
|
| At the earliest possible | limited to 31.05.2026 |
195141 | Technische Universität Berlin |
|
|
| At the earliest possible | befristet auf 2 Jahre |
195118 | Europa-Universität Viadrina Frankfurt (Oder) |
|
|
| At the earliest possible | 31.05.2027 |
195115 | Bauhaus-Universität Weimar |
|
|
| 01/09/25 | 31.08.2027 |
195106 | Technische Universität Dresden |
|
|
| At the earliest possible | bis 30.06.2027 (Befristung gem. §14 (2) TzBfG), mit der Option auf Verlängerung/Verdauerung |
Here you find profiles of companies, which are constantly searching for new employees. Speculative applications and taking a look at the job portal of the respective company are worthwhile. For example these companies are searching currently:
ID | Employer | Statement | ||
---|---|---|---|---|
1678 |
| Innovate. Develop. Advance. |