For a better overview, offers are displayed in two separate lists. In the first list you find offers by companies, state agencies, associations etc., in the second list you find offers by universities and research institutes.
ID | Arbeitgeber | Site | Type | Scope | Start | Duration |
---|---|---|---|---|---|---|
195287 | Technische Universität Dresden |
|
|
| At the earliest possible | bis 31.12.2027 (Befristung gem. TzBfG) |
194901 | Brandenburgische Technische Universität Cottbus-Senftenberg |
|
|
| At the earliest possible | befristet bis zum 31.03.2026 |
195272 | Hochschule Zittau/Görlitz |
|
|
| At the earliest possible | Not defined |
195274 | Helmholtz-Zentrum Dresden-Rossendorf e.V. |
|
|
| 01/09/25 | Not defined |
195253 | Technische Universität Berlin |
|
|
| At the earliest possible | until 31.05.2026 |
195252 | Technische Universität Berlin |
|
|
| At the earliest possible | until 31.05.2026 |
195244 | Fraunhofer IIS |
|
|
| At the earliest possible | Not defined |
195245 | Institut zur Qualitätsentwicklung im Bildungswesen |
|
|
| At the earliest possible | 24 Monate |
195237 | Helmholtz-Zentrum Dresden-Rossendorf e.V. |
|
|
| 01/08/25 | 3 years 4 months |
195231 | Technische Hochschule Brandenburg |
|
|
| At the earliest possible | befristet auf 3 Jahre |
Here you find profiles of companies, which are constantly searching for new employees. Speculative applications and taking a look at the job portal of the respective company are worthwhile. For example these companies are searching currently:
ID | Employer | Statement | ||
---|---|---|---|---|
1678 |
| Innovate. Develop. Advance. |